Participants are kindly invited to download the AC23 documents as they become available.
Information for participants containing details on the venue, hotel reservations and local transport are available in Other documents, in Travel Information.
Should you experience problems in downloading documents or require any other assistance, please contact Bettina Reinartz and Aline Kühl-Stenzel at ascobans.secretariat@ascobans.org.
We look forward to welcoming you to Le Conquet in September!
Please register here for the meeting by 5 August.
Requests for observer status need to reach the Secretariat by 7 July. A completed registration form or a written indication of your organization's intention to participate is sufficient. Please note that the following approved observer organizations listed here only need to register by 5 August.
Dates | 05 Sep 2017 09:00 to 07 Sep 2017 18:00 |
---|---|
Registration Deadline | 06/08/2017 |
Organizer | ASCOBANS |
CMS Instrument | ASCOBANS |
Type | AC |
Kind | Official |
Status | Concluded |
Languages | English |
Country | France |
City | Le Conquet |
Venue | Parc naturel marin d'Iroise, Pointe de Renards |
Number | Title | Files |
---|---|---|
AC23/Report | Report of the 23rd Meeting of the ASCOBANS Advisory Committee |
Number | Title | Files |
---|---|---|
AC23/Doc.1.2.a | Provisional Agenda | |
AC23/Doc.1.2.b_rev.1 | Provisional Annotated Agenda and Schedule | |
AC23/Doc.1.3 | ASCOBANS Work Plan 2017-2020 Progress | |
AC23/Doc.2.1.a | Report of the 12th Jastarnia Group Meeting | |
AC23/Doc.2.1.b | Report of the 13th Jastarnia Group Meeting | |
AC23/Doc.2.1.c | Draft Terms of Reference for a Coordinator of Harbour Porpoise Action Plans | |
AC23/Doc.2.2.a | Report of the 6th ASCOBANS North Sea Group Meeting | |
AC23/Doc.7.1 | Report of the Secretariat on Outreach and Education Acitivites | |
AC23/Doc.7.3 | Draft List of Dates of Interest to ASCOBANS in 2017/2018 | |
AC23/Doc.9.1 | Progress of Projects supported through ASCOBANS | |
AC23/Doc.9.2 | Activities Requiring Funding | |
AC23/Doc.15.1.a | National Reporting Format for ASCOBANS 2016 | |
AC23/Doc.15.1.b | National Reporting Supporting Table | |
AC23/Doc.16.1.a | Report on Administrative Issues 2016-2017 | |
AC23/Doc.16.2.a | ASCOBANS Budget Report 2016 | |
AC23/Doc.16.2.b | ASCOBANS MidTerm Budget Report 2017 |
Number | Title | Files |
---|---|---|
AC23 Invitation Letter | ||
AC23/2.1 | 13th Jastarnia Group Meeting | |
AC23/2.2 | Report of the 6th Meeting of the ASCOBANS North Sea Group | |
AC23/2.4 | Common Dolphin Conservation Plan | |
AC23/3 | The White Beaked Dolphin in Europe | |
AC23/4 | SCANS III | |
AC23/5.1.1 | Underwater Noise | |
AC23/5.1.2 | Ocean Energy | |
AC23/5.1.2 | Définition des enjeux et risques liés à l’implantation d’une ferme hydrolienne industrielle dans le Fromveur. | |
AC23/5.3.1 | Marine Spatial Planning | |
AC23/6.1 | What Future for Cetacean Bycatch in European Waters? | |
AC23/6.2 | The French MSFD marine mammalsmonitoring programme for the NE Atlantic | |
AC23/7.1 | Report from 2017 Meeting of the Scientific Committee of the International Whaling Commission | |
AC23/7.1 | Contributing to a Sustainable North | |
AC23 Travel Information |