Description: | Researching all available methods to analyse the impact of noise on marine biota |
Start date: | 25 August 2011 |
End date: | 31 December 2014 |
Responsibility: | Karsten Brensing |
Output: | Documents with clear recommendations |
Description: | Drafting a technical paper with a group of experts which can be used as a guideline in order to develop a concept for a biological indicator for Good Environmental Status under the EU Marine Strategy Framework Directive |
Start date: | 01 September 2011 |
End date: | 31 December 2014 |
Responsibility: | Karsten Brensing |
Output: | Drafting of a technical paper which can be used as a guideline |
No pictures for Approaches to an Impact Indicator in the Light of Descriptor 11 (MSFD)
Implementing Agency | Whale and Dolphin Conservation Society (WDCS), München, Germany |
---|
Activity start date | January 2011 |
---|---|
Activity end date | December 2014 |
Taxonomic group | Marine mammals |
Final technical report | Yes |